Data Dictionary
Column | Type | Label | Beskrivelse |
---|---|---|---|
COUNTRY | numeric | ||
YEAR | numeric | ||
SAMPLE | numeric | ||
SERIALNO | numeric | ||
PERSONS | numeric | ||
HHWT | numeric | ||
FORMTYPE | text | ||
REGIONW | numeric | ||
puma_id | numeric | ||
GEOLEV2 | text | ||
HHTYPE | numeric | ||
PERNUM | numeric | ||
PERWT | numeric | ||
RELATE | numeric | ||
RELATED | numeric | ||
longitude | numeric | ||
latitude | numeric | ||
SYNTHETIC_SERIAL | numeric | ||
place_id | text |
Yderligere information
Felt | Værdi |
---|---|
Data last updated | 20. maj 2021 |
Metadata last updated | 20. maj 2021 |
Oprettet | 20. maj 2021 |
Format | CSV |
Licens | Licens ikke angivet |
Datastore active | True |
Has views | True |
Id | 9644fc1d-e747-4cd8-89d3-c58a433fb8f8 |
Mimetype | text/csv |
On same domain | True |
Package id | e02f1934-3300-4b82-bb65-79f1d25356b5 |
Position | 4 |
Size | 16,2 Mb |
State | active |
Url type | upload |