Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
COUNTRY | numeric | ||
YEAR | numeric | ||
SAMPLE | numeric | ||
SERIALNO | numeric | ||
PERSONS | numeric | ||
HHWT | numeric | ||
FORMTYPE | text | ||
REGIONW | numeric | ||
puma_id | numeric | ||
GEOLEV2 | text | ||
HHTYPE | numeric | ||
PERNUM | numeric | ||
PERWT | numeric | ||
RELATE | numeric | ||
RELATED | numeric | ||
longitude | numeric | ||
latitude | numeric | ||
SYNTHETIC_SERIAL | numeric | ||
place_id | text |
Additional Information
Field | Value |
---|---|
Data last updated | 9 May 2021 |
Metadata last updated | 13 May 2021 |
Created | 9 May 2021 |
Format | CSV |
License | No License Provided |
Datastore active | True |
Has views | True |
Id | f9211c19-9e0a-4c3f-bc07-6a611689c825 |
Mimetype | text/csv |
On same domain | True |
Package id | e02f1934-3300-4b82-bb65-79f1d25356b5 |
Position | 1 |
Size | 16.2 MiB |
State | active |
Url type | upload |